...

...

Thursday, June 17, 2010

LEADING SCORERS
FINAL
  1. PIERCEBOSTONPIERCE18
  2. BRYANTLOS ANGELESBRYANT23
Staples CenterLos Angeles, CAAttendance: 18,997
MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Pierce * 46 5-15 6-6 2-3 10 (1/9) 2 4 1 3 1 18
Rondo * 45 6-13 1-2 1-2 8 (4/4) 10 2 1 3 0 14
Allen, R * 45 3-14 5-6 2-7 2 (0/2) 2 3 3 4 0 13
Garnett * 38 8-13 1-1 0-0 3 (0/3) 2 5 0 2 4 17
Wallace * 36 5-11 0-0 1-4 8 (2/6) 2 6 0 0 2 11
Davis 21 2-4 2-2 0-0 9 (1/8) 0 4 1 2 0 6
Allen, T 5 0-0 0-0 0-0 0 (0/0) 0 1 0 0 0 0
Robinson 4 0-1 0-0 0-0 0 (0/0) 0 0 0 0 0 0
Scalabrine 1 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
TOTAL 0 29-71 15-17 6-16 40 (8/32) 18 25 6 14 7 79
40.8% 88.2% 37.5%
Daniels DNP - Coach's Decision
Finley DNP - Coach's Decision
Gaffney DNP - Inactive
Lafayette DNP - Inactive
Perkins DNP - Inactive
Williams DNP - Coach's Decision
* Starters
MIN FG-A FT-A 3P-A REB (O/D) AST PF ST TO BLK PTS
Artest * 46 7-18 4-5 2-7 5 (3/2) 1 3 5 4 0 20
Bryant * 45 6-24 11-15 0-6 15 (4/11) 2 4 1 4 0 23
Gasol * 42 6-16 7-13 0-0 18 (9/9) 4 2 0 1 2 19
Fisher * 30 4-6 0-0 2-2 1 (0/1) 2 3 1 0 0 10
Bynum * 19 1-5 0-0 0-0 6 (4/2) 0 2 0 0 0 2
Odom 35 3-8 1-2 0-3 7 (3/4) 2 0 0 1 1 7
Farmar 13 0-3 0-0 0-1 0 (0/0) 0 2 0 1 0 0
Vujacic 5 0-2 2-2 0-1 1 (0/1) 0 2 0 0 0 2
Brown 5 0-1 0-0 0-0 0 (0/0) 0 1 0 0 0 0
Powell 1 0-0 0-0 0-0 0 (0/0) 0 0 0 0 0 0
TOTAL 0 27-83 25-37 4-20 53 (23/30) 11 19 7 11 3 83
32.5% 67.6% 20.0%
Mbenga DNP - Coach's Decision
Morrison DNP - Inactive
Walton DNP - Coach's Decision
* Starters
1 2 3 4 T
CELTICS (3-4) 23 17 17 22 79
LAKERS (4-3) 14 20 19 30 83


No comments:

Post a Comment